Infrared led 8mm
OVERVIEW
Infrared led 8mm is a round through-hole LED infrared emitting diode, which is a kind of infrared infrared led round ir light bulb 8mm. The diameter is 8mm and the height is 11mm;
The 8mm infrared LED is made of gallium phosphide light-emitting diodes. 8mm IR infrared wavelengths include 940nm 850nm 880nm LEDs, power 0.06w-0. 5w
PERFORMANCE
Table 1 Absolute maximum ratings for QUEENDOM through-hole Infrared led Color Line
ABSOLUTE MAXIMUM RATINGS | Symbol | Rating | Units |
Continuous Forward Current | IF | 30 | 60 | 150 | mA |
Peak Forward Current | IFP | 180 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature | Topr | -40 ~ +85 | ℃ |
Storage Temperature | Tstg | -40 ~ +85 | ℃ |
Soldering Temperature | Tsol | 260 | ℃ |
Power Dissipation at(or below) 25℃Free Air Temperature | Pd | 100 | mW |
PRODUCT
Table 2 Product performance of QUEENDOM through-hole Infrared led Colors at 20mA, Tj=25ºC
Product No. | Emitted Color | Power/W | Wavelenght(nm) | IF(mA) TEST | Ee(mW/sr) | VF (V) Typ | Reverse current(µA) | deg 2Ө 1/2 | Lens Type | Part No. |
B8I302CC | IR | 0.06 | 780 | 20 | 5 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL09 |
B8I302CB | IR | 0.06 | 850 | 20 | 21 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL10 |
B8I302CA | IR | 0.06 | 940 | 20 | 35 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL11 |
B8I302CCB | IR | 0.2 | 780 | 60 | 30 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL121 |
B8I302CBB | IR | 0.2 | 850 | 60 | 75 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL122 |
B8I302CAB | IR | 0.2 | 940 | 60 | 110 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL123 |
B8I302CCC | IR | 0.5 | 780 | 150 | 120 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL124 |
B8I302CBC | IR | 0.5 | 850 | 150 | 140 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL125 |
B8I302CAC | IR | 0.5 | 940 | 150 | 230 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL126 |
B8I302CCC | IR | 1 | 780 | 300 | 220 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL127 |
B8I302CBC | IR | 1 | 850 | 300 | 400 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL128 |
B8I302CAC | IR | 1 | 940 | 300 | 550 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL129 |
FEATURES
Using special infrared emitting materials and processes, it can efficiently emit mid-infrared light with a wavelength range of 850nm.
Emission performance: This kind of LED has a small emission angle, generally 20°~40°, and a high emission power, up to tens of milliwatts.
Driving mode: Generally constant current driving, which can ensure its stable emission performance.
APPLICATION
Photoelectric sensor and remote control field: Utilizing its efficient mid-infrared transmitting and receiving capabilities, it can be used in infrared sensors, infrared remote control and infrared communications to realize the transmission and identification of wireless signals.
Optical communication field: Due to its high emission power and small emission angle, 8mm infrared LED is suitable for short-distance, high-density optical communication systems and can be used in optical communications in fiber-to-the-home, medical equipment and other fields.
Biomedical field: Due to the strong penetration ability of mid-infrared light into human tissue, it can be used for optical imaging and photothermal therapy in the biomedical field.
Environmental monitoring and security fields: It can be used in infrared spectrum analysis, infrared alarms and other equipment to achieve environmental monitoring and safety protection functions.