Infrared led 10mm
OVERVIEW
Infrared led 10mm is a circular through-hole LED infrared emitting diode, which is a kind of infrared infrared led round ir light bulb 10mm. The diameter is 10mm and the height is 13mm;
The 10mm infrared LED is made of gallium phosphide light-emitting diodes. 8mm IR infrared wavelengths include 940nm 850nm 880nm LEDs, power 0.06w-1w.
PERFORMANCE
Table 1 Absolute maximum ratings for QUEENDOM Infrared led 10mm Color Line (ABSOLUTE MAXIMUM RATINGS)
Parameter | Symbol | Rating | Units |
Continuous Forward Current | IF | 30 | 60 | 150 |300 | mA |
Peak Forward Current | IFP | 180 | 350 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature | Topr | -40 ~ +85 | ℃ |
Storage Temperature | Tstg | -40 ~ +85 | ℃ |
Soldering Temperature | Tsol | 260 | ℃ |
Power Dissipation at(or below) 25℃Free Air Temperature | Pd | 100 | mW |
PRODUCT
Table 2 Product performance of QUEENDOM Infrared led 10mm Colors at 20 mA, Tj=25ºC
Product No. | Emitted Color | Power/W | Wavelenght(nm) | IF(mA) TEST | Ee(mW/sr) | VF (V) Typ. | Reverse current(µA) | deg 2Ө 1/2 | Lens Type | Part No. |
B10I302CC | IR | 0.06 | 780 | 20 | 7 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL13 |
B10I302CB | IR | 0.06 | 850 | 20 | 22-45 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL14 |
B10I302CA | IR | 0.06 | 940 | 20 | 13-28 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL15 |
B10I302CCB | IR | 0.2 | 780 | 60 | 30 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL16 |
B10I302CBB | IR | 0.2 | 850 | 60 | 75 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL161 |
B10I302CAB | IR | 0.2 | 940 | 60 | 110 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL162 |
B10I302CCC | IR | 0.5 | 780 | 150 | 120 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL163 |
B10I302CBC | IR | 0.5 | 850 | 150 | 140 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL164 |
B10I302CAC | IR | 0.5 | 940 | 150 | 230 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL165 |
B10I302CCC | IR | 1 | 780 | 300 | 220 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL166 |
B10I302CBC | IR | 1 | 850 | 300 | 400 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL167 |
B10I302CAC | IR | 1 | 940 | 300 | 550 | 1.2-1.8 | ≤10 | 30±3° | Clear | 8541401000THLIL168 |
FEATURES
Infrared led 10mm Size: Its diameter is 10mm, slightly larger than the 8mm LED, and has greater space adaptability.
Materials and processes: It uses special infrared emitting materials and processes, allowing it to efficiently emit mid-infrared light with a wavelength range of 850nm.
Emission performance: The emission angle of this kind of LED is generally 40°~60°, and the emission power is high, reaching tens to hundreds of milliwatts.
APPLICATION
Photoelectric sensor and remote control
Infrared remote control infrared communication
Optical Communication
biomedical field
Security field
Ricoh Beauty