546 oval led
OVERVIEW
546 oval LED is the most common light-emitting diode (oval led diode) in through-hole DIP, with an oval shape. oval led lights are usually made of specific materials。
PERFORMANCE
Parameter | Symbol | Rating | Units |
Continuous Forward Current | IF | 30/60 | mA |
Peak Forward Current | IFP | 180 | mA |
Reverse Voltage | VR | 5 | V |
Operating Temperature | Topr | -40 ~ +85 | ℃ |
Storage Temperature | Tstg | -40 ~ +85 | ℃ |
Soldering Temperature | Tsol | 260 | ℃ |
Power Dissipation at(or below) 25℃Free Air Temperature | Pd | 100 | mW |
PRODUCT
Product No. | Emitted Color | Power/W | Wavelenght(nm) | IF(mA) TEST | Φe(MCD/LM) | CRI | VF (V) Typ. | Reverse current(µA) | Viewing Angle 2Ө 1/2 | Lens Type | Flange with flange | Part No. |
W546R302D | 12 | 0.06W | 620-630 | 20 | 500-800 | / | 1.8-2.2 | ≤10 | 125/55 | Clear | N | 8541401000THLO11 |
W546Y302D | 12 | 0.06W | 585-595 | 20 | 500-800 | / | 1.8-2.2 | ≤10 | 125/55 | Clear | N | 8541401000THLO12 |
W546G302D | 12 | 0.06W | 505-525 | 20 | 1400-1700 | / | 3.2-3.6 | ≤10 | 125/55 | Clear | N | 8541401000THLO13 |
W546B302D | 12 | 0.06W | 460-470 | 20 | 400-700 | / | 3.2-3.6 | ≤10 | 125/55 | Clear | N | 8541401000THLO14 |
W546W302D | Warm White | 0.06W | 2500-4000 | 20 | 1500-2300 | >Ra80 | 3.2-3.6 | ≤10 | 125/55 | Clear | N | 8541401000THLO15 |
W546W302D | Positive white | 0.06W | 5000-8000 | 20 | 1500-2300 | >Ra80 | 3.2-3.6 | ≤10 | 125/55 | Clear | N | 8541401000THLO16 |
W546R102D | 12 | 0.06W | 620-630 | 20 | 1200-2000 | / | 1.8-2.2 | ≤10 | 125/55 | Red Diffused | N | 8541401000THLO17 |
W546Y102D | 12 | 0.06W | 585-595 | 20 | 1800-3200 | / | 1.8-2.2 | ≤10 | 125/55 | Yellow Diffused | N | 8541401000THLO18 |
W546G102D | 12 | 0.06W | 505-525 | 20 | 5000-8500 | / | 3.2-3.6 | ≤10 | 125/55 | Green Diffused | N | 8541401000THLO19 |
W546B102D | 12 | 0.06W | 460-470 | 20 | 1800-3200 | / | 3.2-3.6 | ≤10 | 125/55 | Blue Diffused | N | 8541401000THLO20 |
W546W102D | Warm White | 0.06W | 2500-4000 | 20 | 6000-9000 | >Ra80 | 3.2-3.6 | ≤10 | 125/55 | White Diffused | N | 8541401000THLO21 |
W546W102D | Positive white | 0.06W | 5000-8000 | 20 | 6000-9000 | >Ra80 | 3.2-3.6 | ≤10 | 125/55 | White Diffused | N | 8541401000THLO22 |
FEATURES
The main materials used in 546 oval LEDs are high-quality semiconductor materials, such as gallium arsenide (GaAs), aluminum arsenide (AlAs), gallium beryllium phosphorus (GaP) or gallium aluminum arsenide (GaAs). wait
Colloid color: colored mist, colorless mist, colored transparent, colorless transparent
Lead length: long (26.5mm) or short (16.5mm), the legs can be bent and cut as required
Anti-static bag packaging 1000pcs/bag
It has a long service life, which can reach 50,000 hours.
BENEFITS
Good consistency, low light attenuation, high brightness
Vibration resistance: Oval LED has better vibration resistance
The light spot is elliptical
APPLICATION
Automotive lighting: vehicle lighting such as car headlights, taillights, turn signals, etc.
Electronic display: used for various electronic displays, indicators, and signal lights
Lighting decoration: used for emergency lights, backlights, etc.