3535 LEDs
OVERVIEW
Queendom 3535 LEDs product size: 3.5*3.5*3.2mm high lumen, high efficacy, aluminum nitride ceramic substrate, high power LED in silicone top-mold package, providing high brightness in an ultra-rugged package, suitable for cost-effective single-light and Directional light fixture design.
3535 LEDs application 3535 Biological LEDs, PCRs LED is the most popular among Medical LEDs, main aluminum nitride ceramic substrate silicone mold top.
PERFORMANCE
Table 1 Absolute maximum ratings for QUEENDOM 3535 LEDs Color Line
Ø Absolute Maximum Rating(At TA=25°C) | Symbol | Ratings | Units |
Parameter | PD | 3000 | mW |
Continuous Forward Current | IF | 700 | mA |
Peak Forward Current *1 | IFP | 1000 | mA |
Reverse Voltage | VR | 5 | V |
Thermal Resistance Junction To Board | RΘJ-B | / | °C/W |
Operating Temperature Range | TOPR | Minus 30°C To plus 60°C | |
Storage Temperature Range | TSTG | Minus 40°C To plus 80°C | |
Manual Solding Temperature | TSOL | 260°C± 10°C For 3~5 Seconds | |
ESD Sensitivity | ESD | 2000V HBM |
PRODUCT
Product performance of Queendom 3535 LEDs at test current, Tj=25°C Flux and Tj=85°C for R9 and CRI
Product No. | Power/W | Wavelenght(nm) | IF(mA) TEST | Φe(MCD/LM) | CRI | VF (V) Typ. | Reverse current | deg 2Ө 1/2 | Lens Type | Part No. |
HP3535I311CDBD | 1/3 | 740 | 300/700 | 0.5 | / | 1.8-2.3 | <10 | 120 | Clear | 8541401000HP01 |
HP3535I311CDBG | 1/3 | 680 | 300/700 | 0.5 | / | 1.8-2.3 | <10 | 120 | Clear | 8541401000HP02 |
HP3535R311CDBD | 1/3 | 630 | 300/700 | 0.5 | / | 1.8-2.3 | <10 | 120 | Clear | 8541401000HP03 |
HP3535G311CDBF | 1/3 | 530 | 300/700 | 65 | / | 2.8-3.4 | <10 | 120 | Clear | 8541401000HP04 |
HP3535B311CDBH | 1/3 | 470 | 300/700 | 25 | / | 2.8-3.4 | <10 | 120 | Clear | 8541401000HP05 |
HP3535B311CDBA | 1/3 | 425 | 300/700 | 25 | / | 2.8-3.4 | <10 | 120 | Clear | 8541401000HP06 |
HP3535W311CDBV | 1/3 | 3000 | 300/700 | 90 | 80 | 2.8-3.4 | <10 | 120 | Clear | 8541401000HP07 |
HP3535W311CDBT | 1/3 | 4000 | 300/700 | 90 | 80 | 2.8-3.4 | <10 | 120 | Clear | 8541401000HP08 |
HP3535W311CDBQ | 1/3 | 5000 | 300/700 | 90 | 80 | 2.8-3.4 | <10 | 120 | Clear | 8541401000HP09 |
Using highly reliable U.S.-imported Purui and Taiwan Epistar brand chips; the light-emitting angle is 120 degrees, and the selection space is large.
APPLICATION
More flexible design, high consistency, large light-emitting area, low thermal resistance packaging, weather resistance, strong UV resistance, no color difference in use
Using high-power LED ceramic base, low light decay and long life, the product has passed various certifications
Main applications: medical instruments, testing equipment, PCR, biotechnology