3014 led strip
OVERVIEW
SMD 3014 LED strips come in a 3014 packaged surface mount device (SMD) suitable for a variety of lighting and decorative applications. Composed of multiple small-sized SMD LED light sources, each chip measures 3.0mm x 1.4mm. Can be tailored as needed. In terms of color, there are single color, multi-color and RGB three primary colors to choose from.
Led light strip refers to assembling LEDs on a strip-shaped FPC (flexible circuit board) or PCB hard board. Led lights have single-color lighting, full-color (phantom light strips), LED digital light strips, and pixel light strips; It can realize chasing, flowing water, illusion, display effects, etc.
PRODUCT
Product Code | Color | LEDs type | LEDs/m | Voltage | Watt/Meter | PCB Width | CRI (Ra) | Lumen (lm/m) | Effect LM/W | IP | Deg | Size | Qty | Part No. |
LSM3014WW60D1 | 2700K | 3014 | 60 | DC12 | 7.2W/M | 8mm | 80↑ | 545 | 40-60LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM244 |
LSM3014WV60D1 | 3000K | 3014 | 60 | DC12 | 7.2W/M | 8mm | 80↑ | 540 | 40-60LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM245 |
LSM3014 WT60D1 | 4000K | 3014 | 60 | DC12 | 7.2W/M | 8mm | 80↑ | 520 | 40-60LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM246 |
LSM3014WR60D1 | 5000K | 3014 | 60 | DC12 | 7.2W/M | 8mm | 80↑ | 516 | 40-60LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM247 |
LSM3014WP60D1 | 6000K | 3014 | 60 | DC12 | 7.2W/M | 8mm | 80↑ | 510 | 40-60LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM248 |
LSM3014R60D1 | 625 | 3014 | 60 | DC12 | 7.2W/M | 8mm | / | 90 | 30 LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM249 |
LSM3014Y60D1 | 590 | 3014 | 60 | DC12 | 7.2W/M | 8mm | / | 69 | 20 LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM250 |
LSM3014B60D1 | 465 | 3014 | 60 | DC12 | 7.2W/M | 8mm | / | 60 | 25LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM251 |
LSM3014G60D1 | 525 | 3014 | 60 | DC12 | 7.2W/M | 8mm | / | 270 | 90 LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM252 |
LSM3014WW60D2 | 2700K | 3014 | 60 | DC24 | 7.2W/M | 8mm | 80↑ | 153 | 40-60LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM253 |
LSM3014WV60D2 | 3000K | 3014 | 60 | DC24 | 7.2W/M | 8mm | 80↑ | 150 | 40-60LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM254 |
LSM3014WT60D2 | 4000K | 3014 | 60 | DC24 | 7.2W/M | 8mm | 80↑ | 150 | 40-60LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM255 |
LSM3014WR60D2 | 5000K | 3014 | 60 | DC24 | 7.2W/M | 8mm | 80↑ | 145 | 40-60LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM256 |
LSM3014WP60D2 | 6000K | 3014 | 60 | DC24 | 7.2W/M | 8mm | 80↑ | 140 | 40-60LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM257 |
LSM3014R60D2 | 625 | 3014 | 60 | DC24 | 7.2W/M | 8mm | / | 90 | 30 LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM258 |
LSM3014Y60D2 | 590 | 3014 | 60 | DC24 | 7.2W/M | 8mm | / | 69 | 20 LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM259 |
LSM3014B60D2 | 465 | 3014 | 60 | DC24 | 7.2W/M | 8mm | / | 60 | 25LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM260 |
LSM3014G60D2 | 525 | 3014 | 60 | DC24 | 7.2W/M | 8mm | / | 270 | 90 LM/W | 20↑ | 120 | 5000X8X2.5mm | 5m/REEL | LSM261 |
LSM3014WW120D1 | 2700K | 3014 | 120 | DC12 | 14.4W/M | 10mm | 80↑ | 1290 | 40-60LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM262 |
LSM3014WV120D1 | 3000K | 3014 | 120 | DC12 | 14.4W/M | 10mm | 80↑ | 1260 | 40-60LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM263 |
LSM3014 WT120D1 | 4000K | 3014 | 120 | DC12 | 14.4W/M | 10mm | 80↑ | 1230 | 40-60LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM264 |
LSM3014WR120D1 | 5000K | 3014 | 120 | DC12 | 14.4W/M | 10mm | 80↑ | 1210 | 40-60LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM265 |
LSM3014WP120D1 | 6000K | 3014 | 120 | DC12 | 14.4W/M | 10mm | 80↑ | 1150 | 40-60LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM266 |
LSM3014R120D1 | 625 | 3014 | 120 | DC12 | 14.4W/M | 10mm | / | 180 | 30 LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM267 |
LSM3014Y120D1 | 590 | 3014 | 120 | DC12 | 14.4W/M | 10mm | / | 140 | 20 LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM268 |
LSM3014B120D1 | 465 | 3014 | 120 | DC12 | 14.4W/M | 10mm | / | 115 | 25LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM269 |
LSM3014G120D1 | 525 | 3014 | 120 | DC12 | 14.4W/M | 10mm | / | 560 | 90 LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM270 |
LSM3014WW120D2 | 2700K | 3014 | 120 | DC24 | 14.4W/M | 10mm | 80↑ | 1290 | 40-60LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM271 |
LSM3014WV120D2 | 3000K | 3014 | 120 | DC24 | 14.4W/M | 10mm | 80↑ | 1260 | 40-60LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM272 |
LSM3014WT120D2 | 4000K | 3014 | 120 | DC24 | 14.4W/M | 10mm | 80↑ | 1230 | 40-60LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM273 |
LSM3014WR120D2 | 5000K | 3014 | 120 | DC24 | 14.4W/M | 10mm | 80↑ | 1210 | 40-60LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM274 |
LSM3014WP120D2 | 6000K | 3014 | 120 | DC24 | 14.4W/M | 10mm | 80↑ | 1150 | 40-60LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM275 |
LSM3014R120D2 | 625 | 3014 | 120 | DC24 | 14.4W/M | 10mm | / | 180 | 30 LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM276 |
LSM3014Y120D2 | 590 | 3014 | 120 | DC24 | 14.4W/M | 10mm | / | 140 | 20 LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM277 |
LSM3014B120D2 | 465 | 3014 | 120 | DC24 | 14.4W/M | 10mm | / | 115 | 25LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM278 |
LSM3014G120D2 | 525 | 3014 | 120 | DC24 | 14.4W/M | 10mm | / | 560 | 90 LM/W | 20↑ | 120 | 5000X10X2.5mm | 5m/REEL | LSM279 |
FEATURES
Usually have standard sizes, such as length 5 meters and width 8-10 mm. Its operating voltage is usually 12 volts (V) or 24 volts (V).
Soft: Using a soft FPC board as the base board, it can be docked, bent, cut and fixed on concave and convex surfaces at will.
Cutting and welding are easy and free. Each group of 3/6 LEDs can form a circuit. It can be cut and welded along the upper tangent line (between the pads) to meet the various light bar lengths required by the customer.
Different colors and brightness available upon request
Protection grade IP20- 65 IP66 IP68
BENEFITS
It has uniform light scattering properties and can provide soft and uniform lighting effects.
Lower energy consumption, energy saving rate up to 80%, effectively reducing energy consumption.
The service life can generally reach more than 50,000 hours.
Reliable performance and stable light output for long-lasting, consistent lighting
Environmentally friendly and safe, no glare, impact resistance, etc.
Pure color, high light efficiency and stable power
Lower heat generation and higher shock resistance
APPLICATION
Home lighting such as bedrooms, living rooms and kitchens
Commercial lighting such as shopping malls, offices and restaurants
Suitable for luminous characters, light boxes, backlights, etc.;