Product No. | Chip Material | Emitting Color | λp (nm) / x |
λd (nm) / y |
VF (V) | IF=mA | ΦV (lm) | Viewing Angle 2θ ½ | Lens Color | Part No. |
Qd-CBI5R11 | AlGaInP | Super Bright Red | 632 | 624 | 2-2.4 | 20 | 160-270 | 60 | Red Diffused | 8541401000TH06 |
Qd-CBI5O11 | AlGaInP | Super Bright Orange | 610 | 605 | 2-2.4 | 20 | 70-120 | 60 | Orange Diffused | 8541401000TH07 |
Qd-CBI5Y11 | AlGaInP | Super Bright Yellow | 592 | 590 | 2-2.4 | 20 | 120-210 | 60 | Yellow Diffused | 8541401000TH08 |
Qd-CBI5G11 | AlGaInP/GaAs | Super Yellow Green | 573 | 571 | 2-2.4 | 20 | 20-45 | 60 | Green Diffused | 8541401000TH09 |
Qd-CBI5B11 | InGaN | Blue | 468 | 470 | 3.2-3.6 | 20 | 350-600 | 60 | Blue Diffused | 8541401000TH10 |
Singel level-5mm
FEATURES
● Surface mount type
● High efficiency
● Low power consumption
● Versatile mounting on P.C. board or panel
● Moisture sensitivity level: 3
● RoHS compliant