Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
0.50²Dual-Digit | Qd-A505RD | Qd-C505RD | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1.5 | 8531200000TH109 |
Qd-A502RD | Qd-C502RD | GaP/ Green | 568 | 30 | 80 | 30 | 150 | 2.2-2.5 | 3.5 | 8531200000TH110 | |
Qd-A503RD | Qd-C503RD | GaAsP/GaP/Yellow | 585 | 35 | 80 | 30 | 150 | 2.1-2.5 | 2.5 | 8531200000TH111 | |
Qd-A504RE | Qd-C504RE | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 80 | 30 | 150 | 2-2.5 | 3.5 | 8531200000TH112 | |
Qd-A506RD | Qd-C506RD | GaAlAs/SH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 6.5 | 8531200000TH113 | |
Qd-A50DRD | Qd-C50DRD | GaAlAs/DH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 7.5 | 8531200000TH114 | |
Qd-E505RD | Qd-F505RD | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1.6 | 8531200000TH115 | |
Qd-E505RE | Qd-F505RE | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1.6 | 8531200000TH116 | |
Qd-E502RD | Qd-F502RD | GaP/ Green | 568 | 30 | 80 | 30 | 150 | 2.2-2.5 | 3.8 | 8531200000TH117 | |
Qd-E503RD | Qd-F503RD | GaAsP/GaP/Yellow | 585 | 35 | 80 | 30 | 150 | 2.1-2.5 | 2.8 | 8531200000TH118 | |
Qd-E504RE | Qd-F504RE | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 80 | 30 | 150 | 2-2.5 | 3.6 | 8531200000TH119 | |
Qd-E506RD | Qd-F506RD | GaAlAs/SH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 6.8 | 8531200000TH120 | |
Qd-E50DRD | Qd-F50DRD | GaAlAs/DH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 7.8 | 8531200000TH121 |
2 digit-0.50in
FEATURES
● 0.50 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant
Category: 2-Digit 7-Segment Thru-Hole Display
Related products
2-Digit 7-Segment Thru-Hole Display
2-Digit 7-Segment Thru-Hole Display
2-Digit 7-Segment Thru-Hole Display
2-Digit 7-Segment Thru-Hole Display
2-Digit 7-Segment Thru-Hole Display
2-Digit 7-Segment Thru-Hole Display