Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
0.28²Dual-Digit | Qd-E285RD | Qd-F285RD | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1 | 8531200000TH85 |
Qd-E282RD | Qd-F282RD | GaP/ Green | 568 | 30 | 80 | 30 | 150 | 2.2-2.5 | 2.5 | 8531200000TH86 | |
Qd-E283RD | Qd-F283RD | GaAsP/GaP/Yellow | 585 | 35 | 80 | 30 | 150 | 2.1-2.5 | 2 | 8531200000TH87 | |
Qd-E284RD | Qd-F284RD | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 80 | 30 | 150 | 2-2.5 | 2.5 | 8531200000TH88 | |
Qd-E286RD | Qd-F286RD | GaAlAs/SH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 5 | 8531200000TH89 | |
Qd-E28DRD | Qd-F28DRD | GaAlAs/DH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 6 | 8531200000TH90 |
2 digit-0.28in
FEATURES
● 0.28 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant
Categories: 2-Digit 7-Segment Thru-Hole Display, 7-Segment Display
Related products
2-Digit 7-Segment Thru-Hole Display
7-Segment Display
2-Digit 7-Segment Thru-Hole Display
2-Digit 7-Segment Thru-Hole Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
2-Digit 7-Segment Thru-Hole Display
7-Segment Display
7-Segment Display
7-Segment Display
2-Digit 7-Segment Thru-Hole Display
7-Segment Display
2-Digit 7-Segment Thru-Hole Display