Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
2.30²Single-Digit | Qd-AD15RD | Qd-CD15RD | GaP/Bright Red | 700 | 90 | 160 | 15 | 50 | 8.8-10 | 8 | 8531200000TH73 |
Qd-AD12RD | Qd-CD12RD | GaP/Green | 568 | 30 | 310 | 30 | 150 | 8.8-10 | 12 | 8531200000TH74 | |
Qd-AD13RD | Qd-CD13RD | GaAsP/GaP/Yellow | 585 | 35 | 310 | 30 | 150 | 8.4-10 | 10 | 8531200000TH75 | |
Qd-AD14RD | Qd-CD14RD | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 310 | 30 | 150 | 8-10 | 12 | 8531200000TH76 | |
Qd-AD16RD | Qd-CD16RD | GaAlAs/SH Super Red | 660 | 20 | 310 | 30 | 150 | 6.8-10 | 18 | 8531200000TH77 | |
Qd-AD1FRD | Qd-CD1FRD | GaAlAs/DDH Super Red | 660 | 20 | 310 | 30 | 150 | 8-10 | 25 | 8531200000TH78 |
1 digit-2.3in
FEATURES
● 2.3 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant
Categories: 1-Digit 7-Segment Thru-Hole Display, 7-Segment Display
Related products
1-Digit 7-Segment Thru-Hole Display
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
7-Segment Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display
1-Digit 7-Segment Thru-Hole Display
1-Digit 7-Segment Thru-Hole Display
1-Digit 7-Segment Thru-Hole Display
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display
1-Digit 7-Segment Thru-Hole Display
1-Digit 7-Segment Thru-Hole Display