Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
0.80²Single-Digit | Qd-A855RD | Qd-C855RD | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1.6 | 8531200000TH49 |
Qd-A852RD | Qd-C852RD | GaP/Green | 568 | 30 | 80 | 30 | 150 | 2.2-2.5 | 3.2 | 8531200000TH50 | |
Qd-A853RD | Qd-C853RD | GaAsP/GaP/Yellow | 585 | 35 | 80 | 30 | 150 | 2.1-2.5 | 2.2 | 8531200000TH51 | |
Qd-A854RD | Qd-C854RD | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 80 | 30 | 150 | 2-2.5 | 3.2 | 8531200000TH52 | |
Qd-A856RD | Qd-C856RD | GaAlAs/SH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 7.5 | 8531200000TH53 | |
Qd-A85FRD | Qd-C85FRD | GaAlAs/DDH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 12.5 | 8531200000TH54 |
1 digit-0.80in
FEATURES
● 0.80 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant
Categories: 1-Digit 7-Segment Thru-Hole Display, 7-Segment Display
Related products
7-Segment Display
7-Segment Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display