Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | |
0.56²Single-Digit | Qd-A515RD | Qd-C515RD | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1.5 |
Qd-A512RD | Qd-C512RD | GaP/Green | 568 | 30 | 80 | 30 | 150 | 2.2-2.5 | 3 | |
Qd-A513RD | Qd-C513RD | GaAsP/GaP/Yellow | 585 | 35 | 80 | 30 | 150 | 2.1-2.5 | 2 | |
Qd-A514RD | Qd-C514RD | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 80 | 30 | 150 | 2-2.5 | 3 | |
Qd-A516RD | Qd-C516RD | GaAlAs/SH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 7 | |
Qd-A51DRD | Qd-C51DRD | GaAlAs/DH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 8 |
1 digit-0.56in
FEATURES
● 0.56 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant
Categories: 1-Digit 7-Segment Thru-Hole Display, 7-Segment Display
Related products
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display
1-Digit 7-Segment Thru-Hole Display
1-Digit 7-Segment Thru-Hole Display
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display