Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
0.50²Single-Digit | Qd-A505RD | Qd-C505RD | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1.5 | 8531200000TH31 |
Qd-A502RD | Qd-C502RD | GaP/Green | 568 | 30 | 80 | 30 | 150 | 2.2-2.5 | 3 | 8531200000TH32 | |
Qd-A503RD | Qd-C503RD | GaAsP/GaP/Yellow | 585 | 35 | 80 | 30 | 150 | 2.1-2.5 | 2 | 8531200000TH33 | |
Qd-A504RD | Qd-C504RD | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 80 | 30 | 150 | 2-2.5 | 3 | 8531200000TH34 | |
Qd-A506RD | Qd-C506RD | GaAlAs/SH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 7 | 8531200000TH35 | |
Qd-A50DRD | Qd-C50DRD | GaAlAs/DH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 8 | 8531200000TH36 |
1 digit-0.50in
FEATURES
● 0.50 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant
Categories: 1-Digit 7-Segment Thru-Hole Display, 7-Segment Display
Related products
7-Segment Display
7-Segment Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
7-Segment Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
7-Segment Display