Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
0.39²Single-Digit | Qd-A345RD | Qd-C345RD | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1.2 | 8531200000TH19 |
Qd-A342RD | Qd-C342RD | GaP/Green | 568 | 30 | 80 | 30 | 150 | 2.2-2.5 | 3 | 8531200000TH20 | |
Qd-A343RD | Qd-C343RD | GaAsP/GaP/Yellow | 585 | 35 | 80 | 30 | 150 | 2.1-2.5 | 2 | 8531200000TH21 | |
Qd-A344RD | Qd-C344RD | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 80 | 30 | 150 | 2-2.5 | 3 | 8531200000TH22 | |
Qd-A346RD | Qd-C346RD | GaAlAs/SH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 6 | 8531200000TH23 | |
Qd-A34DRD | Qd-C34DRD | GaAlAs/DH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 7 | 8531200000TH24 |
1 digit-0.39in
FEATURES
● 0.39 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant
Categories: 1-Digit 7-Segment Thru-Hole Display, 7-Segment Display
Related products
7-Segment Display
7-Segment Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
7-Segment Display
7-Segment Display
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display