Digit Size | Type | Chip | Absolute Maximum Ratings | Electro-optical Data (At 10mA) | Part No. | ||||||
Common Anode | Common Cathode | Material/Emitted Color | Peak Wave Length P(nm) | (nm) | Pd (mw) | If (mA) | Ifp (mA) | Vf (v) | Iv. Typ. Per. Seg. (mcd) | ||
0.36²Single-Digit | Qd-A325RD | Qd-C325RD | GaP/Bright Red | 700 | 90 | 40 | 15 | 50 | 2.2-2.5 | 1.2 | 8531200000TH13 |
Qd-A322RD | Qd-C322RD | GaP/Green | 568 | 30 | 80 | 30 | 150 | 2.2-2.5 | 3 | 8531200000TH14 | |
Qd-A323RD | Qd-C323RD | GaAsP/GaP/Yellow | 585 | 35 | 80 | 30 | 150 | 2.1-2.5 | 2 | 8531200000TH15 | |
Qd-A324RD | Qd-C324RD | GaAsP/GaP/Hi-Eff.Red | 635 | 45 | 80 | 30 | 150 | 2-2.5 | 3 | 8531200000TH16 | |
Qd-A326RD | Qd-C326RD | GaAlAs/SH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 6 | 8531200000TH17 | |
Qd-A32DRD | Qd-C32DRD | GaAlAs/DH Super Red | 660 | 20 | 80 | 30 | 150 | 1.7-2.5 | 7 | 8531200000TH18 |
1 digit-0.36in
FEATURES
● 0.36 inch digit height
● High reliability
● Low power consumption
● Easy mounting on P.C. boards or sockets
● Excellent character appearance
● RoHS compliant
Categories: 1-Digit 7-Segment Thru-Hole Display, 7-Segment Display
Related products
1-Digit 7-Segment Thru-Hole Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display
7-Segment Display